185.95Mar 05, 2026 EOD
| Finolex Industries Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500940 | NSE Symbol: | FINPIPE | P/E(TTM): | 23.42 |
| ISIN Demat: | INE183A01024 | Div & Yield%: | 1.99 | EPS(TTM): | 7.68 |
| Book Value(₹): | 93.31 | Market Cap(₹Cr.): | 11,162.38 | Face Value(₹): | 2.00 |
| Finolex Industries Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 500940 | |
| NSE Symbol: | FINPIPE | |
| P/E(TTM): | 23.42 | |
| ISIN Demat: | INE183A01024 | |
| Div & Yield%: | 1.99 | |
| EPS(TTM): | 7.68 | |
| Book Value(₹): | 93.31 | |
| Market Cap(₹Cr.): | 11,162.38 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
185.95Mar 05, 2026 EOD |
186.19Mar 05, 2026 EOD |
| Today's Change(₹) |
6.05 (3.36 %) |
6.39 (3.55 %) |
| Open(₹) |
179.35
|
180.00
|
| Prev Close(₹) |
179.90
|
179.80
|
| Volume |
78255
|
481337
|
| Today's Range(₹) |
186.50 - 179.35
|
186.95 - 179.80
|
| 52-Week Range(₹) |
238.00 - 179.35
|
238.00 - 153.92
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
186.19(x 1344)
|
186.19(x 1344)
|